Fk Rod Ends Fk 3Pc 1" Rh High Strength Alloy Male Nylon Import Series
Sale!

Fk Rod Ends Fk 3Pc 1″ Rh High Strength Alloy Male Nylon Import Series

Original price was: £32.28.Current price is: £9.68.

SKU: FKKMX16 Category:

Description

  • 3-PIECE CONSTRUCTION
  • IMPORTED
  • NYLON RACE SERIES
  • LOADER SLOT DESIGN
  • STUDS AVAILABLE

KMX16 Fk Bearings Kmx16 Male Right Hand Rod End, 1.000 Bore X 1.250-12 Threa Tags: Heim Heims Joint Joints

  • BALL
    • 52100 STEEL
    • Rc 56 MIN
    • HARD CHROME PLATED

  • BODY
    • ALLOY STEEL
    • HEAT TREATED
    • CHROME PLATED

  • RACE
    • NYLON 10 OR EQUIVALENT

Right Hand
Part Number
Left Hand
Part Number
B
DIA
D
DIA
W
WTH
T
WTH
Ball
DIA
A
LGTH
N
THD
C
LGTH
a Mis
Angle
ULT Static
Radial Load
Approx
Weight
+.0025
-.0005
+.010
-.010
+.005
-.005
+.005
-.005
REF +.015
-.015
UNF
3A
+.062
-.031
REF (lbs) (lbs)
KMX5 KMXL5 .3125 .875 .437 .344 .625 1.875 5/16-24 1.250 14 7,600 .07
KMX6-5 KMXL6-5 .3125 1.000 .437 .344 .625 1.938 3/8-24 1.250 14 7,600 .07
KMX6 KMXL6 .3750 1.000 .500 .406 .719 1.938 3/8-24 1.250 12 9,500 .11
KMX8 KMXL8 .5000 1.312 .625 .500 .937 2.438 1/2-20 1.500 12 12,696 .24
KMX10-8 KMXL10-8 .5000 1.500 .625 .500 .937 2.625 5/8-18 1.625 12 19960 .36
KMX10 KMXL10 .6250 1.500 .750 .562 1.125 2.625 3/4-16 1.625 16 14,480 .36
KMX12-8 KMXL12-8 .5000 1.750 .750 .562 1.125 2.875 3/4-16 1.750 14 23,256 .57
KMX12-10 KMXL12-10 .6250 1.750 .750 .562 1.125 2.875 3/4-16 1,750 14 23,256 .57
KMX12 KMXL12 .7500 1.750 .875 .687 1.312 2.875 3/4-16 1.750 14 23,192 .57
KMX14 KMXL14 .8750 2.000 .875 .770 1.375 3.375 7/8-14 2.000 12 45,051 .88
KMX14-12 KMXL14-12 .7500 2.000 .875 .687 1.312 3.375 7/8-14 1.875 12 43,485 .88
KMX16 KMXL16 1.000 2.750 1.375 1.000 1.875 4.125 1.250-12 2.125 17 76,200 2.41

Reviews

There are no reviews yet.

Be the first to review “Fk Rod Ends Fk 3Pc 1″ Rh High Strength Alloy Male Nylon Import Series”

Your email address will not be published. Required fields are marked *